
| BOOK PRICING & AUTHOR ROYALTIES | |||
| 1st 1999 Copies Sold | Author Royalty Rate | ||
| Total Pages (paperback) | Retail Price | 10% if sold at discount to bookseller | 20% if purchased from publisher at retail price |
| up to 300 | $25.95 | $2.59 | $5.19 |
| 301-400 | $29.95 | $2.99 | $5.99 |
| 401+ | 8¢/pg | 0.8¢/pg | 1.6¢/pg |
| eBooks (unlimited) | $21.00 | $2.1 | $4.2 |
| ROYALTY RATE DOUBLES AFTER 2000th COPY SOLD | |||
| 2000+ Copies Sold | Author Royalty Rate | ||
| Total Pages (paperback) | Retail Price | 20% if sold at discount to bookseller | 40% if purchased from publisher at retail price |
| up to 300 | $25.95 | $5.19 | $10.38 |
| 301-400 | $29.95 | $5.99 | $11.98 |
| 401+ | 8¢/pg | 1.6¢/pg | 3.2¢/pg |
| eBooks (unlimited) | $21.00 | $4.2 | $8.4 |
Retail prices are typical, actual selling price may be different. Author royalties are paid quarterly and apply to all sales of the title after the first three copies sold in each calendar quarter.
Authors may purchase copies of their own work at 40% off the retail price
plus shipping. Author orders over 100 copies receive a 50% discount. (These
copies are non-commissionable and do not count toward royalties).